| Title | Date | Location | Size |
|---|---|---|---|
| Introduction to CHPS: Webinar | Monthly | Online, ongoing | 2 MB |
| Introduction to CHPS Verified: Webinar | Monthly | Online, ongoing | 62 MB |
| Introduction to CHPS Operations Report Card: Webinar | Monthly | Online, ongoing | 16.2 MB |
| CHPS K-12 School Building Modernization Bootcamp | April 16, 2013 | Pacific Energy Center, San Francisco | Webpage |
| High Performance Products for High Performance Schools | August 22, 2012 | Online webinar | 1.3 MB |
| HI-CHPS: Solutions for Green Schools in Hawaii | October 23, 2012 | Online webinar | 1.6 MB |
| New Solutions for High Performance Schools | July 19, 2012 | Honolulu, HI | Webpage |
| How Low Can You Go: Transforming Existing Schools into 21st Century High Performance Learning Environments | February 22, 2012 | CASH Conference | 1.8 MB |
| Downey: CHPS Modernization Bootcamp | January 12, 2012 | In-person training | Webpage |
| San Diego: CHPS Modernization Bootcamp | December 1, 2011 | In-person training | Webpage |
| Think You Can't Afford Green? Think Again | September 15, 2011 | CEFPI presentation in Nashville | Webpage |
| HPI Question + Answer Session | July 7, 2011 | Online Webinar | 1.6 MB |
| $250,000 for Your Next Healthy, Green School Modernization: Why You Can’t Afford NOT to Go Green | June 16, 2011 | Online Webinar | 5.0 MB |
| Virginia CHPS Criteria Trainings | June 7-8, 2011 | Fairfax and Richmond, VA | 1.6 MB |
| Training Material for Navigating California's Green School Landscape | February 28, 2011 | Pacific Energy Center, San Francisco | N/A |
| Your Next Green School is Already Built | February 25, 2011 | NAIS Conference, National Harbor, MD | 1.9MB |
| CHPS Modernizations Bootcamp Slides and Training Materials Webpage | February 16, 2011 | Pacific Energy Center (PG&E) | N/A |
| Green Schools in a Red Economy | January 25, 2011 | San Diego Gas and Electric | 1.6 MB |
| What Does Green Really Mean? | January 25, 2011 | San Diego Gas and Electric | 2.1 MB |
| Go Home with a Green Building: The New World of Pre-Certified High Performance Classrooms | December 10, 2010 | Green California Schools Summit, Pasadena, CA | 4.5 MB |
| Grid Neutral: How to Get Paid for the Power of the Sun and Not Get Burned | December 9, 2010 | Green California Schools Summit, Pasadena, CA | 4.5 MB |
| Funding Your Schools - Prop 1D Options and Others (CHPS slides) | December 8, 2010 | Green California Schools Summit, Pre-Conference Workshop, Pasadena, CA | 0.5 MB |
| Green Schools in a Red Economy | December 7, 2010 | Energy Resource Center, Downey, CA | 5.0 MB |
| iMod: Renovate Existing Schools as High Performance | December 7, 2010 | Energy Resource Center, Downey, CA | 13 MB |
| What Does "Green" Greally Mean? | November 3, 2010 | SMUD, Sacramento, CA | 2.0 MB |
| High Performance Schools: A CHPS Update | October 12, 2010 | CTAC, Downey, CA | 2.2 MB | iMod: Renovate Existing Schools as High Performance | October 12, 2010 | CTAC, Downey, CA | 6.4 MB |
| iMods: Renovate Existing Schools as High Performance | September 21, 2010 | PG&E Pacific Energy Center, San Francisco, CA | 11.5 MB |
| Green Schools in a Red Economy | September 21, 2010 | PG&E Pacific Energy Center, San Francisco, CA | 6.4 MB |
| Division of the State Architect (DSA) Green Code | September 21, 2010 | PG&E Pacific Energy Center, San Francisco, CA | 72 KB |
| Division of the State Architect (DSA) Green Application Matrix | September 21, 2010 | PG&E Pacific Energy Center, San Francisco, CA | 191 KB |
| Proposition 1D: High Performance Funding | September 21, 2010 | PG&E Pacific Energy Center, San Francisco, CA | 221 KB |
| Massachusetts CHPS: A State Tool for High Performance Schools | June 24, 2010 | Manchester Essex Regional Middle/High School | 8.6 MB |
| MA-CHPS Verified Project Application | June 24, 2010 | Manchester Essex Regional Middle/High School | 321 KB |
| An Overview of Energy Efficiency Measures at Manchester Essex Regional Middle/High School | June 24, 2010 | Manchester Essex Regional Middle/High School | 441 KB |
| MSBA Policies and Programs for Sustainable Building | June 24, 2010 | Manchester Essex Regional Middle/High School | 1.1 MB |
| The CHPS Program and Greening Existing Schools | June 24, 2010 | National Governors Association Lead By Example (LBE) Subgroup | 1.4 MB |
| ENERGY STAR and K-12 Schools | June 24, 2010 | National Governors Association Lead By Example (LBE) Subgroup | 604 KB |
| CHPS in 2010: An Update | May 26, 2010 | PG&E Pacific Energy Center, San Francisco, CA | 1.5 MB |
| American Canyon High School: A CHPS Case Study | May 26, 2010 | PG&E Pacific Energy Center, San Francisco, CA | 1.2 MB |
| CHPS Operations Report Card | May 26, 2010 | PG&E Pacific Energy Center, San Francisco, CA | 6.3 MB |
| High Performance Products Database | May 26, 2010 | PG&E Pacific Energy Center, San Francisco, CA | 1.3 MB |
| Integration, Design and Performance: Planning the Lifecycle of a School | May 11, 2010 | School Building Expo, Navy Pier, Chicago, IL | 3.2 MB |
| CO-CHPS: A State Tool for High Performance Schools | April 28 and 29, 2010 | University of Colorado at Colorado Springs and Colorado Convention Center, Denver | 6.8 MB |
| CO Governor's Energy Office High Performance Building Program and Performance Contracting Program | April 28 and 29, 2010 | University of Colorado at Colorado Springs and Colorado Convention Center, Denver | 2.3 MB |
| CO Department of Education BEST Program (Building Excellent Schools Today) | April 28 and 29, 2010 | University of Colorado at Colorado Springs and Colorado Convention Center, Denver | 2.7 MB |
| Case Study: Colorado Springs District 11 | April 28, 2010 | University of Colorado at Colorado Springs | 7.3 MB |
| Case Study: Poudre School District | April 29, 2010 | Colorado Convention Center, Denver | 2.3 MB |
| Introduction to CHPS Modernizations Program | April 28, 2010 | Energy Resource Center, San Diego Gas & Electric, CA | 7.1 MB |
| CHPS Operations Report Card | April 28, 2010 | Energy Resource Center, San Diego Gas & Electric, CA | 6.4 MB |
| CHPS Commissioning Performance Testing/Train-the-Trainer | April 28, 2010 | Energy Resource Center, San Diego Gas & Electric, CA | 1.1 MB |
| Introduction to CHPS Modernizations Program | March 16, 2010 | Energy Resources Center, The Gas Company, Downey, CA | 5.8 MB |
| Introduction to CHPS Operations Report Card | March 16, 2010 | Energy Resources Center, The Gas Company, Downey, CA | 4.5 MB |
| CHPS Commissioning Performance Testing/Train-the-Trainer | March 16, 2010 | Energy Resources Center, The Gas Company, Downey, CA | 1.3 MB |
| New Solutions for Green Schools in Texas: Webinar | January 27, 2010 | Online | 288 MB |
| New Solutions for Green Schools in Texas: PowerPoint | January 27, 2010 | Online | 63 MB |
| CHPS Operations Report Card | December 11-13, 2009 | California Green Schools Summit Pasadena, CA |
3.8 MB |
| High Performance Modernizations | December 11-13, 2009 | California Green Schools Summit Pasadena, CA |
2.9 MB |
| Lifecycle of a School Building | December 11-13, 2009 | California Green Schools Summit Pasadena, CA |
1.2 MB |
| Lessons Learned from Post Occupancy Studies: Integrated Design | December 11-13, 2009 | California Green Schools Summit Pasadena, CA |
3.8 MB |
| CHPS Update and New 2009 Criteria | December 11-13, 2009 | California Green Schools Summit Pasadena, CA |
4.8 MB |
| CHPS Overview | December 11-13, 2009 | California Green Schools Summit Pasadena, CA |
1.5 MB |
| CHPS, Surfing and Proposition 1D | December 11-13, 2009 | California Green Schools Summit Pasadena, CA |
0.5 MB |
| Introduction to Texas CHPS | December 7-10, 2009 | Dallas, Austin, San Antonio, Houston, Texas | 3.4 MB |
| Dallas Guest Speaker: Walter Dansby, Fort Worth ISD | December 7, 2009 | Dallas, TX | 1.6 MB |
| Dallas Guest Speaker: Dennis Womack, Lovejoy ISD | December 7, 2009 | Dallas, TX | 1.5 MB |
| Austin Guest Speakers: Alan Albers and Ed Sevcik, Round Rock ISD | December 8, 2009 | Austin, TX | 3.3 MB |
| Austin Guest Speaker: Bill Clayton, Pflugerville ISD | December 8, 2009 | Austin, TX | 190 KB |
| San Antonio Guest Speaker: Gerald Lamping, North East ISD | December 9, 2009 | San Antonio, TX | 5.8 MB |
| San Antonio Guest Speaker: Brian C. Uhlrich, Central Texas-Balcones | December 9, 2009 | San Antonio, TX | 1.0 MB |
| Houston Guest Speaker: Deborah A. Yocham, Humble ISD | December 10, 2009 | Houston, TX | 650 KB |
| CHPS Update at SMUD | November 17, 2009 | Sacramento Municipal Utility District | 7.9 MB |
| CHPS and Existing Schools | November 17, 2009 | Sacramento Municipal Utility District | 6.2 MB |
| Ian Padilla, CASH: Maintenance and Operations - An Integral Part of High Performance Schools | November 17, 2009 | Sacramento Municipal Utility District | 38 KB |
| Ryan Stroupe, PG&E: HVAC Best Practices | October 30, 2009 | San Francisco Unified School District | 3.9 MB |
| CHPS in 2009: An Update | October 30, 2009 | San Francisco Unified School District | 3.9 MB |
| CA-CHPS In 2009: An Update | October 15, 2009 | San Diego Gas and Electric, San Diego, CA | 5.3 MB |
| Guest Speaker: J. Naish, San Diego Unified School District | October 15, 2009 | San Diego Gas and Electric, San Diego, CA | 126 KB |
| CHPS: High Performance Relocatable Classrooms | October 15, 2009 | San Diego Gas and Electric, San Diego, CA | 3.7 MB |
| Guest Speaker Maury Tiernan: High Performance Relocatable Classrooms | October 15, 2009 | San Diego Gas and Electric, San Diego, CA | 400 KB |
| CHPS: High Performance Product Database | October 15, 2009 | San Diego Gas and Electric, San Diego, CA | 1.2 MB |
| CHPS: A 2009 Update | May 13, 2009/td> | Downey, CA | 3.6 MB |
| CHPS In 2009: High Performance Relocatables and the Materials Database | May 13, 2009 | Downey, CA | 1.6 MB |
| Vivian Loftness: Green Schools - Attributes for Health and Learning | May 13, 2009 | Online | 3.6 MB |
| CHPS Introduction | January 2007 | Pacific Energy Center, San Francisco, CA | 1.2 MB |
| CHPS Scorecard and Verification Requirements | January 2007 | Pacific Energy Center, San Francisco, CA | 3.7 MB |
| Site Planning & Water Efficiency | January 2007 | Pacific Energy Center, San Francisco, CA | 5.8 MB |
| Lighting & Daylighting | January 2007 | Pacific Energy Center, San Francisco, CA | 7.2 MB |
| HVAC & Building Envelope | January 2007 | Pacific Energy Center, San Francisco, CA | 10.8 MB |
| Material Selection & Waste Management | January 2007 | Pacific Energy Center, San Francisco, CA | 5.3 MB |