Need help with registration for Greentools? Click here. |
|||||||||
| Individual Rates | Group Rates | Out-of-State Rates | |||||||||
| Registration for Greentools 2008 | |||||||||
| Register for Greentools 2008 today! | |||||||||
| How do I register by mail or fax? | |||||||||
| To register by mail or fax: download and complete the attendee registration packet (to download without viewing, right click on the link and choose "Save Target/Link As..."). | |||||||||
| Once completed you may: | |||||||||
|
|||||||||
|
|||||||||
| Checks can be made out to CHPS, Inc. or the Collaborative for High Performance Schools. Please do not email credit card information. | |||||||||
| How do I register online? | |||||||||
| To register as an individual online, click here. | |||||||||
| To register a group online, click here. | |||||||||
| CHPS Member Discounts | |||||||||
| All employees of CHPS member organizations receive significant discounts on Greentools registration. Not sure if your company is a member? Please check the CHPS membership directory. Interested in becoming a member? Check out the CHPS membership website to learn more about CHPS membership or download a member packet today. | |||||||||
|
|||||||||
Individual Full Conference Registration Rates |
|||||||||
Aug. 23 - Sept. 8/
on-site registration |
|||||||||
Regular Registration |
CHPS Member |
$435 |
|||||||
Non-member |
$485 |
||||||||
School District, Government Agency,
501c(3) Non-Profit Employee or Student |
CHPS Member
|
$385 |
|||||||
Non-member |
$435 |
||||||||
School Tour Day Only |
CHPS Member |
$135 |
|||||||
Non-member |
$160 |
||||||||
| Registration will be closed from September 8 till the conference date. On-site registration will be available. | |||||||||
| Click here for group discount rates. | |||||||||
| Click here for the special out-of-state discount. | |||||||||
Greentools Home >Program > The Big Three > Sponsor > Travel > Awards > Media > Registration > CHPS Home |
|||||||||